Culture · Science and health · The hospital record
The Hospital Record
Marsh fever, the hospitals and the civilian returns of deaths, compiled from the tables of The Ministry of the Interior and the openings recorded in the press. Military returns are the War Ministry's and are published on the casualty rolls, not here.
Marsh fever
Marsh fever, called Kessel fever in the highlands, is endemic to the Osmoor and the lower Ostra. It presents in the reed-cutting season with a tertian fever, and in the towns along the river after a wet autumn. The Ministry of the Interior has attributed a share of civilian deaths to fever in every return since 1804; the share has fallen with drainage, piped water and the manual described below. Deaths among the Marsh Regiments on the Reed Line are returned by the War Ministry under its own heads and do not appear in the civil tables.
The Kessel manual
Emil Aschen (1812–1889), surgeon, born at Kessel. Regimental surgeon, 1st Marsh Regiment, then in private practice at Kessel. Author of a manual on marsh fever that remained the standard text for forty years. The manual prescribes quinine bark, the boiling of marsh water, the burning of reed stubble after the cut and the removal of the sick from the ground floor; hospitals of the Osmoor still follow it.
Deaths attributed to fever, by decade
Civilian deaths from the official returns; the fever share as tabulated by the Ministry. Rate per ten thousand of the population at the opening of the decade, per year.
| Decade | Deaths | Fever | Share | Rate | Wings opened |
|---|---|---|---|---|---|
| 1800s | 17,627 | 4,230 | 24% | 73.7 | 0 |
| 1810s | 21,857 | 4,590 | 21% | 45.2 | 0 |
| 1820s | 23,399 | 5,616 | 24% | 46.9 | 0 |
| 1830s | 26,489 | 5,563 | 21% | 39.0 | 0 |
| 1840s | 27,284 | 5,184 | 19% | 34.2 | 95 |
| 1850s | 34,375 | 7,219 | 21% | 36.9 | 100 |
| 1860s | 39,113 | 7,431 | 19% | 33.0 | 109 |
| 1870s | 43,755 | 7,001 | 16% | 27.1 | 80 |
| 1880s | 48,183 | 8,673 | 18% | 29.5 | 95 |
| 1890s | 53,077 | 8,492 | 16% | 25.6 | 79 |
| 1900s | 58,192 | 7,565 | 13% | 20.4 | 98 |
| 1910s | 62,695 | 6,896 | 11% | 16.7 | 91 |
| 1920s | 67,837 | 8,819 | 13% | 19.3 | 74 |
| 1930s | 72,824 | 8,011 | 11% | 16.0 | 77 |
| 1940s | 77,160 | 6,173 | 8% | 11.4 | 83 |
| 1950s | 81,281 | 8,941 | 11% | 15.4 | 77 |
| 1960s | 84,920 | 6,794 | 8% | 11.0 | 82 |
| 1970s | 87,386 | 5,243 | 6% | 8.0 | 72 |
| 1980s | 89,457 | 7,157 | 8% | 10.5 | 91 |
| 1990s | 90,003 | 4,500 | 5% | 6.4 | 73 |
| 2000s | 89,615 | 2,688 | 3% | 3.8 | 83 |
| 2010s | 85,607 | 4,280 | 5% | 5.9 | 73 |
| 2020s | 49,026 | 1,471 | 3% | 3.4 | 46 |
The hospitals
Every town whose hospital has opened a new wing in the public record, with the beds added. Hospitals are maintained by the town councils under the inspection of the Ministry.
| Town | Region | Wings opened | Beds added | First wing | Latest wing | Population |
|---|---|---|---|---|---|---|
| Grauburg | Kesselhöh | 59 | 2,890 | 1840 | 2020 | 10,077 |
| Sudholt | The Ostrand | 51 | 2,630 | 1842 | 2023 | 12,236 |
| Vellmar | The Capital District | 46 | 2,620 | 1844 | 2022 | 91,299 |
| Ostrabruck | The Ostrand | 47 | 2,560 | 1841 | 2025 | 52,888 |
| Marschau | The Osmoor | 52 | 2,530 | 1842 | 2023 | 11,033 |
| Norrhafen | The Sudmark | 50 | 2,530 | 1842 | 2016 | 14,836 |
| Weinwick | The Ostrand | 47 | 2,480 | 1841 | 2020 | 11,141 |
| Reedtal | Kesselhöh | 47 | 2,450 | 1847 | 2025 | 10,542 |
| Sanding | Westgau | 48 | 2,450 | 1840 | 2021 | 10,415 |
| Tarnmund | The Sudmark | 48 | 2,440 | 1849 | 2019 | 15,478 |
| Berging | The Osmoor | 52 | 2,390 | 1840 | 2026 | 9,750 |
| Norrbruck | The Ostrand | 47 | 2,380 | 1844 | 2021 | 7,730 |
| Sudfurt | Norrfeld | 43 | 2,360 | 1850 | 2017 | 13,923 |
| Kessel | Kesselhöh | 44 | 2,350 | 1840 | 2023 | 48,794 |
| Hollstadt | Westgau | 43 | 2,330 | 1842 | 2021 | 45,071 |
| Weinau | The Sudmark | 47 | 2,330 | 1842 | 2026 | 12,230 |
| Wasserdorf | Westgau | 51 | 2,320 | 1841 | 2024 | 7,399 |
| Hagenkirchen | Westgau | 48 | 2,260 | 1840 | 2026 | 12,755 |
| Lindenmar | Westgau | 45 | 2,240 | 1851 | 2021 | 8,597 |
| Dammsee | The Osmoor | 44 | 2,230 | 1842 | 2007 | 12,432 |
| Grautal | The Ostrand | 44 | 2,210 | 1842 | 2025 | 10,579 |
| Norrwick | Norrfeld | 48 | 2,210 | 1840 | 2025 | 12,386 |
| Weinfeld | The Sudmark | 46 | 2,180 | 1841 | 2013 | 11,388 |
| Brennholt | The Ostrand | 49 | 2,140 | 1842 | 2022 | 8,360 |
| Eisenheim | The Capital District | 43 | 2,070 | 1843 | 2025 | 13,353 |
| Dammberg | The Ostrand | 40 | 1,990 | 1840 | 2025 | 13,551 |
| Vellhausen | Kesselhöh | 40 | 1,960 | 1841 | 2021 | 12,323 |
| Grauholt | The Sudmark | 42 | 1,950 | 1840 | 2020 | 8,619 |
| Hollhausen | Norrfeld | 39 | 1,940 | 1844 | 2023 | 7,781 |
| Salzhafen | The Sudmark | 39 | 1,940 | 1852 | 2024 | 9,946 |
| Hochstadt | Westgau | 42 | 1,920 | 1841 | 2022 | 9,685 |
| Sandfeld | Kesselhöh | 39 | 1,910 | 1848 | 2022 | 10,582 |
| Tarnmoor | The Capital District | 36 | 1,890 | 1840 | 2021 | 12,719 |
| Oberholt | Norrfeld | 37 | 1,720 | 1845 | 2018 | 8,928 |
| Oberbach | Kesselhöh | 35 | 1,580 | 1844 | 2017 | 9,259 |
Recent openings
- 20 June 2026. A new wing opens at the Weinau hospital, with 60 beds. Report.
- 7 June 2026. A new wing opens at the Berging hospital, with 50 beds. Report.
- 16 February 2026. A new wing opens at the Hagenkirchen hospital, with 50 beds. Report.
- 15 December 2025. A new wing opens at the Norrwick hospital, with 60 beds. Report.
- 22 November 2025. A new wing opens at the Dammberg hospital, with 20 beds. Report.
- 15 May 2025. A new wing opens at the Reedtal hospital, with 40 beds. Report.
- 22 April 2025. A new wing opens at the Ostrabruck hospital, with 50 beds. Report.
- 26 March 2025. A new wing opens at the Eisenheim hospital, with 60 beds. Report.
- 28 January 2025. A new wing opens at the Grautal hospital, with 60 beds. Report.
- 10 November 2024. A new wing opens at the Salzhafen hospital, with 50 beds. Report.
- 2 September 2024. A new wing opens at the Wasserdorf hospital, with 20 beds. Report.
- 9 August 2024. A new wing opens at the Salzhafen hospital, with 80 beds. Report.