Culture · Prizes and letters · The Radio chart
The Radio chart · week 38 of 2026
Chart no. 3,899, for the week ending 19 September 2026, compiled by Schwartzistan Radio from its play-lists. Works in the national catalogue are listed at their positions; 636 catalogued recordings have charted since the first Saturday of 1952.
The top twenty
| This week | Last week | Title | Artist | Peak | Weeks | |
|---|---|---|---|---|---|---|
| 9 | 9 | Count the Chancellors song | Elke Kaltz | 8 | 36 | |
| 15 | 15 | Reedside Girl song | Petra Wendl | 9 | 59 |
Twenty-one to forty
| This week | Last week | Title | Artist | Peak | Weeks | |
|---|---|---|---|---|---|---|
| 21 | 20 | Grauburg Walls song | Pavel Stiegl | 2 | 72 | ▼ |
| 25 | 25 | The Year That Wasn't (Instrumental) song | Finn Pfeil | 3 | 72 | |
| 26 | 26 | Marschau Nights song | Finn Hauk | 17 | 73 | |
| 27 | 27 | No Change song | Clara Kessler | 23 | 51 | |
| 29 | 28 | Deemed song | Mia Brenn | 27 | 21 | ▼ |
| 32 | 32 | The Chair Is Empty, Baby song | Andrea Vogt | 4 | 5 | |
| 33 | 33 | Fog Corner song | Emil Zalberg | 3 | 154 | |
| 34 | 34 | Two Pfen Paper song | Brigitte Brenn | 15 | 113 | |
| 35 | 35 | Ostra Bank Blues song | Lena Rademann | 13 | 120 | |
| 36 | — | Deemed song | Frida Brenn | 34 | 1 | New entry |
| 37 | 37 | No Change song | Uwe Wendl | 25 | 88 | |
| 39 | 38 | A Deemed Year album | Lena Klasen | 8 | 148 | ▼ |
| 40 | 39 | Deemed song | Noah Brenn | 39 | 19 | ▼ |
Positions not listed were held that week by recordings outside the national catalogue, which the Directorate does not record. Peak is the highest position the catalogue records for the work; weeks are counted from the work's first week in the chart. The chart week ends on Saturday.